1.Product parameter(Specification)
2.Product feature and application
50Hz date
Model Nominal Cap.(Btu/h) Power input(kw) COP(W/W)
SH090 76100 7.19 3.1
SH120 102200 9.46 3.27
SH140 118400 10.86 3.19
SH161 132400 12.15 3.19
SH180 151800 13.73 3.21
SH184 152500 13.73 3.25
SH240 206300 18.77 3.22
SH295 249800 22.50 3.25
SH300 256400 23.32 3.22
SH485 396900 35.75 3.25
3.Production details
Diameter [mm]:243mm
Net weight:106 kg
Fitting standard: ODF
Reverse rotation protection:Electronic module
High Side TS Max: 150 °C
Low Side Volume:28.7 L
MCC:38A